Add this property to your favorites View Details 473 Danbury Lane , #473 Society Hill East 02 Con | East Brunswick $199,900 2 bd 2 ba 1,108 sqft 0.1 acres New On Site Today
Add this property to your favorites View Details 29 Dallenbach Lane Summerhill Meadows | East Brunswick $295,000 3 bd 2 ba 1 ½ ba 1,544 sqft Open House
Add this property to your favorites View Details 362 Mcdowell Drive Society Hill East Condo | East Brunswick $219,000 2 bd 2 ba 0.1 acres New On Site Today
Add this property to your favorites View Details 274 Bromley Place , #274 Society Hill East 02 Con | East Brunswick $315,000 2 bd 2 ba 1 ½ ba 1,480 sqft 0.1 acres Coming Soon On Market: 01/19/2021
Add this property to your favorites View Details 39 Eggers St East Brunswick Twp. $439,900 4 bd 2 ba 0.37 acres Open House © 2021 Garden State Multiple Listing Service, LLC. Courtesy of
Add this property to your favorites View Details 39 Eggers Street Lawrence Birchwood | East Brunswick $439,900 4 bd 2 ba 0.37 acres Open House
Add this property to your favorites View Details 2 State Route 18 Highway , D2 Steve's Mobile Home Park | East Brunswick $25,000 2 bd 1 ba New On Site 2 Days Ago
Add this property to your favorites View Details 24 Ardsley Court Carriage Sq | East Brunswick $330,000 2 bd 1 ba 1 ½ ba 0.07 acres Open House © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 24 Ardsley Court Carriage Square | East Brunswick $330,000 2 bd 1 ba 1 ½ ba 1,226 sqft 0.07 acres Open House
Add this property to your favorites View Details 1 Auer Ct East Brunswick Twp. $325,990 2 un 1,640 sqft New On Site 3 Days Ago © 2021 Garden State Multiple Listing Service, LLC. Courtesy of Bhhs Fox & Roach