Add this property to your favorites View Details 151 Grand Street Bayview Manor | South Amboy $225,000 2 bd 1 ba 1 ½ ba New On Site Today
Add this property to your favorites View Details 201 Manor Street Morgan | South Amboy $355,000 3 bd 2 ba 1,325 sqft 0.17 acres Open House © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 201 Manor Street Morgan | South Amboy $355,000 3 bd 2 ba 1,325 sqft 0.17 acres New On Site Today
Add this property to your favorites View Details 342 Cedar Street South Amboy | South Amboy $360,000 4 bd 1 ba 1 ½ ba 1,871 sqft 0.17 acres Open House
Add this property to your favorites View Details 6 Dayton Street None | South Amboy $275,000 3 bd 1 ba 1,106 sqft 0.08 acres New On Site 2 Days Ago
Add this property to your favorites View Details 220 David Street None | South Amboy $384,500 3 bd 2 ba 1 ½ ba 2,098 sqft 0.11 acres New On Site 3 Days Ago
Add this property to your favorites View Details 152 Stockton Street None | South Amboy $349,900 4 bd 2 ba 1 ½ ba 2,286 sqft 0.15 acres New On Site 3 Days Ago
Add this property to your favorites View Details 408 Prospect Street None | South Amboy $350,000 3 bd 1 ba 2 ½ ba 1,536 sqft 0.14 acres New On Site 5 Days Ago © 2021 Monmouth-Ocean MLS.
Add this property to your favorites View Details 364 Bordentown Avenue South Amboy $425,000 2,359 sqft 0.07 acres New On Site 6 Days Ago
Add this property to your favorites View Details 364 Bordentown Avenue None | South Amboy $425,000 2 un 2,359 sqft On Site 7 Days Ago © 2021 Monmouth-Ocean MLS.